MODIFICATION OF FISH PROCESING (FACTORY) VESSELS |
||||
| Vessel | Type | Dimension | Description | |
| Alina IMO 8907046 | Fish Processing Stern trawler "Super trawler", Spanish built | 105x20 | New fish processing line, high capacity round freezing line, enlarging of fish receiving bins.new vacuum fish pump systems, fish meal hold prepared also as reefer hold. | ![]() |
| Alpha IMO 8607141 | Fish Processing Stern trawler "Moonzund" type | 120x19 | New fish processing line, high capacity roundfreezing line, enlarging of fish receiving bins. new vacuum pump systems. One new auxiliary engine and M.E., F.O system, Modified for HFO. Tinning- and storage hold converted to freezing hold. Modification of fish procession line |
|
| Beta IMO 8607220 | Fish Processing Stern trawler "Moonzund" type | 120x19 | New fish processing line, high capacity roundfreezing line, enlarging of fish receiving bins. new vacuum pump systems. One new auxiliary engine and M.E. Modified for HFO. Tinning- and storage hold converted to freezing hold.Modification of fish procession line | ![]() |
| Blue Wave IMO 8607191 | Fish Processing Stern trawler "Moonzund" type | 120x19 | New fish processing line, high capacity roundfreezing line, enlarging of fish receiving bins. new vacuum pump systems. One new auxiliary engine and M.E., F.O system, Modified for HFO. Tinning- and storage hold converted to freezing hold. Modification of fish procession line | ![]() |
| Adventure IMO 8225412 | Fish Processing Stern trawler "Atlantic Supertrawler" | 98x15 | New fish processing line, high capacity roundfreezing line, enlarging of fish receiving bins. new vacuum pump systems. One new auxiliary engine and M.E. Modified for HFO. Tinning- and storage hold converted to freezing hold.Modification of fish procession line | ![]() |
| Echizen Maru IMO 8220199 | Fish Processing Stern trawler - Japanese built | 92x15x6.7 | New deck arrangement with 22 new electrical deck winches with auto trawl system. Enlarged and new arrangement in wheelhouse, modification of accommodation. New additional auxiliary engine. | ![]() |
| Freri IMO 7233096 | Fish Processing Stern trawler | 79x11.6x7.9 | Lengthening, reengening, propulsion | ![]() |
| Geysir IMO 8907125 | Fish Processing Stern trawler "Super trawler", Spanish built | New fish processing line, high capacity roundfreezing line, enlarging of fish receiving bins.new vacuum pump systems, fish meal hold prepared also as reefer hold. | ![]() |
|
| Gloria IMO 8509143 | Fish Processing Stern trawler - Polish built | 92x15.6 | New large RSW receiving bins. Vacuum systems, new high capacity. New roundfishing processing line. New freezing holds. New winches with autotrawl. | ![]() |
| Heinaste IMO 8607347 | Fish Processing Stern trawler "Moonzund" type | 120x19 | New fish processing line, high capacity roundfreezing line, enlarging of fish receiving bins. new vacuum pump systems. Two new auxiliary engines and M.E., F.O system, Modified for HFO. Tinning- and storage hold converted to freezing hold | ![]() |
| JANUS IMO 8907046 | Fish Processing Stern trawler "Super trawler", Spanish built | 105x20 | New fish processing line, high capacity roundfreezing line, enlarging of fish receiving bins.new fish vacuum pump systems, fish meal hold prepared also as reefer hold. | ![]() |
| Kristina IMO 8907137 | Fish Processing Stern trawler "Super trawler", Spanish built | 105x20 | Modification of fish processing line. | ![]() |
| San Arawa II IMO 8608224 | Fish Processing Stern trawler - Norwegian built | 61x14x8 | New winches - prepared for twin trawling | ![]() |
| Sirius IMO 8907149 | Fish Processing Stern trawler "Super trawler", Spanish built | 105x20 | New fish processing line, high capacity roundfreezing line, enlarging of fish receiving bins.new vacuum fish pump systems, fish meal hold prepared also as reefer hold. | ![]() |
| Sóley IMO 8607270 | Fish Processing Stern trawler "Moonzund" type | 120x19 | New fish processing line, high capacity roundfreezing line, enlarging of fish receiving bins. new vacuum pump systems. Two new auxiliary engines and M.E., f.o system, Modified for HFO. Tinning- and storage hold converted to freezing hold | ![]() |
| Tai An IMO 8021593 | Fish Processing Stern trawler Japanese built Surimi vessel | 102x15.7 | New deck arrangement with 18 new deck winches with autotrawl system. New large receiving bins. New propeller and nozzle, fish-tail rudder. | ![]() |
| Victoria IMO 8604058 | Fish Processing Stern trawler - Polish built | 94x15.9 | New large RSW receiving bins. Vacuum systems, new high capacity roundfish processing line. New freezing holds. New winches with autotrawl. Design of lengthening (not carried out yet) | ![]() |
MODIFICATION OF VARIOUS VESSELS |
||||
| Vessel | Type | Dimension | Description | Picture |
| Bergur IMO 6713996 | Purse seining & pelagic trawling | 55x10x6.5 | New hull construction, new accommodation, new propulsion, new winches, new superstructure and wheelhouse. Chilled holds. | ![]() |
| Björg Jónsdóttir II IMO 7414195 | Purse seining & pelagix trawling | 71x12x7.6 | New main engine, propulsion, new winches, new wheelhouse, modified bow thruster. RSW cooling system for holds | ![]() |
| Björg Jónsdóttir I IMO 7514294 | Purse seining & pelagix trawling | 63x9.5x7 | Lengthening, accommodation, wheelhouse, propeller nozzle and rudder | ![]() |
| Byr IMO 7225051 | Tuna fishing | 39x9x6.3 | New hull construction, new accommodation, new winches and chilled holds. | ![]() |
| Hawk Explorer IMO 8316857 | Seismic vessel | 66x14.5x8.2 | Rebuilding from stern trawler to seismic exploration vessel. | ![]() |
| Reina IMO 8202226 | Cargo ship | ![]() |
||
| Sæfari IMO 9041277 | Passenger / cargo ferry | 36x10x3.9 | Total overhaul, new cargo handling equipment and new deckhouse/hold | ![]() |
| Yaiza IMO 7333200 | Cargo ship | ![]() |
||
| Örn | Purse seining & pelagic trawling | 55x10x6.5 | New hull construction, new accommodation, new propulsion, new winches, new superstructure and wheelhouse. Chilled holds. | ![]() |
NEW BUILDINGS |
||||
| Vessel | Type | Dimension | Description | Picture |
| Christina S IMO 9388572 | Purse seining & pelagic trawling. RSW holds | 71.5x14.5x9.1 | Basic Design by Vik-Sandvik, structural design and systems by Navis. Built 2008 in Norway for Scottish owners | ![]() |
| Esnaad IMO 9390795 | Field control vessel | 47.4x12.4x4.7 | Basic Design by Vik-Sandvik, structural design and systems by Navis. Built in Spain for Arabian owners. | ![]() |
| Gitte henning IMO 9414709 | Purse seining & pelagic trawling. RSW holds | 75.4x15.6x10 | Basic Design by Vik-Sandvik, structural design and systems by Navis. Built 2008 in Norway for Scottish owners | ![]() |
| Guðni Ólafsson IMO 9226528 | Tuna fishing, long lining | 51x12.2x10.5 | Built in China 2001 for Icelandic owners | ![]() |
| Guðrún Gísladóttir | Purse seining & pelagic trawling. RSW holds | 71x14x9.7 | Built in China 2001 for Icelandic owners - Designed by Skipatækni by present NAVIS Naval architects/engineers. | ![]() |
| Hákon IMO 9212357 | Purse seining & pelagic trawling. RSW holds | 76x14.4x9.6 | Built in Chile 2001 for Icelandic Owners | ![]() |
| Happasæll IMO 9226463 | Gill netting | 29x9x6.7 | Built in China 2001for Icelandic owners. Designed by Skipatækni by present NAVIS Naval architects/engineers. | ![]() |
| New Herjólfur | RO-PAX-Ferry | 65x15x5 | Designed for the Icelandic government. The project is on hold. | ![]() |
| Huginn IMO 9211690 | Purse seining & pelagic trawling. RSW holds | 68x14x9.6 | Built in Chile 2001 for Icelandic owners - Designed by Skipatækni by present NAVIS Naval architects/engineers. | ![]() |
| Ingunn IMO 9211688 | Purse seining & pelagic trawling. RSW holds | Built in Chile 2000 for Icelandic owners - Designed by Skipatækni by present NAVIS Naval architects/engineers. | ![]() |
|
| Quantus IMO 9417294 | Purse seining & pelagic trawling. RSW holds | 65.5x14.2x9 | Basic Design by Vik-Sandvik, structural design and systems by Navis. Built in Norway for Scottish owners. | ![]() |
| Serene IMO 9429728 | Purse seining & pelagic trawling. RSW holds | 71.6x15.6x8.5 | Basic Design by Vik-Sandvik, structural design and systems by Navis. Built in Norway. | ![]() |
| Arcos IMO 9252462 | Cable Layer | 86.2x24.4x5.2 | Basic Design by Vik-Sandvik, structural design and systems by Skipatækni by present NAVIS Naval architects/engineers. Built in Croatia for German owners. | ![]() |
| Örn IMO 9204051 | Fishing vessel | 21,9x8x3,8 | ![]() |
|
| TBN | Offshore Barges | 170x35x12.5 | designed by NAVIS. | ![]() |
| Tuukkaq / Sakkeq | Greenland Kayaks | 5.0x0,5*0,2 | Kayaks designed and built by GreenlandKayaks - construction drawings, strength- and stability calculations made by Navis | ![]() |
| Tröll | Passanger vessel/barge | 10.0x4.0x0.2 | Built in Iceland 2011 - Navis modifies the drawings of an existing smaller barge. | ![]() |
| TBN | 60.3x | Projects designed by NAVIS. | ||
| TBN | Various fishing vessels | Projects designed by NAVIS. | ||